Uploads by Mparadis
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 21:21, 4 August 2020 | MOT1101-Gyroscope.jpg (file) | 224 KB | 1 | ||
| 21:21, 4 August 2020 | MOT1101-Accelerometer.jpg (file) | 187 KB | 1 | ||
| 21:20, 4 August 2020 | MOT1100-Accelerometer.jpg (file) | 188 KB | 1 | ||
| 21:16, 4 August 2020 | LED1000-DigitalOutput.jpg (file) | 133 KB | 1 | ||
| 21:14, 4 August 2020 | LCD1100-LCD.jpg (file) | 101 KB | 1 | ||
| 21:06, 4 August 2020 | HIN1101-DigitalInput.jpg (file) | 53 KB | 1 | ||
| 21:06, 4 August 2020 | HIN1101-Encoder.jpg (file) | 100 KB | 1 | ||
| 21:04, 4 August 2020 | HIN1100-DigitalInput.jpg (file) | 57 KB | 1 | ||
| 21:04, 4 August 2020 | HIN1100-VoltageRatio.jpg (file) | 96 KB | 1 | ||
| 21:03, 4 August 2020 | HIN1100-About.jpg (file) | 54 KB | 1 | ||
| 19:49, 4 August 2020 | HIN1001-CapacitiveTouch.jpg (file) | 133 KB | 1 | ||
| 19:46, 4 August 2020 | HIN1000-CapacitiveTouch.jpg (file) | 137 KB | 1 | ||
| 19:16, 31 July 2020 | ENC1000-Encoder.jpg (file) | 105 KB | 1 | ||
| 19:12, 31 July 2020 | DST1200-DistanceSensor.jpg (file) | 175 KB | 1 | ||
| 19:08, 31 July 2020 | DAQ1400 FrequencyInput Functional.jpg (file) | 102 KB | 1 | ||
| 19:08, 31 July 2020 | DAQ1400 VoltageInput Functional.jpg (file) | 100 KB | 1 | ||
| 19:07, 31 July 2020 | DAQ1400-DigitalInput.jpg (file) | 102 KB | 1 | ||
| 19:06, 31 July 2020 | DAQ1400-CurrentInput.jpg (file) | 109 KB | 1 | ||
| 19:06, 31 July 2020 | DAQ1400-VoltageInput.jpg (file) | 112 KB | 1 | ||
| 21:05, 24 July 2020 | PRX2300 pot.jpg (file) | 25 KB | 1 | ||
| 20:55, 24 July 2020 | PRX2300 graph.jpg (file) | 33 KB | 1 | ||
| 20:24, 24 July 2020 | HUM1001-test-TemperatureSensor.jpg (file) | 100 KB | 1 | ||
| 20:23, 24 July 2020 | HUM1001-test-HumiditySensor.jpg (file) | 100 KB | 1 | ||
| 20:23, 24 July 2020 | HUM1001-About.jpg (file) | 68 KB | 1 | ||
| 20:23, 24 July 2020 | HUM1001 Panel.jpg (file) | 79 KB | 1 | ||
| 20:23, 24 July 2020 | HUM1001 Functional.jpeg (file) | 79 KB | 1 | ||
| 20:19, 24 July 2020 | PRX2300 Panel.jpg (file) | 95 KB | 1 | ||
| 20:19, 24 July 2020 | PRX2300 Panel Example.jpg (file) | 139 KB | 1 | ||
| 20:19, 24 July 2020 | PRX2300 Functional.jpeg (file) | 94 KB | 1 | ||
| 20:15, 24 July 2020 | PSU2002 Panel Example.jpg (file) | 169 KB | 1 | ||
| 20:10, 24 July 2020 | PSU2002 Functional.jpeg (file) | 112 KB | 1 | ||
| 19:59, 24 July 2020 | PSU2001 Panel Example.jpg (file) | 169 KB | 1 | ||
| 19:54, 24 July 2020 | PSU2001 Panel.jpg (file) | 63 KB | 1 | ||
| 19:54, 24 July 2020 | PSU2001 Functional.jpeg (file) | 112 KB | 1 | ||
| 19:29, 24 July 2020 | PSU2000 Panel Example.jpg (file) | 160 KB | 1 | ||
| 18:53, 24 July 2020 | PSU2000 Panel.jpg (file) | 63 KB | 1 | ||
| 18:49, 24 July 2020 | PSU2000 Functional.jpeg (file) | 90 KB | 1 | ||
| 18:12, 7 July 2020 | Locpin.png (file) | ![]() |
8 KB | 1 | |
| 21:16, 27 May 2020 | VCP1002-VoltageInput.jpg (file) | 131 KB | 1 | ||
| 20:22, 27 May 2020 | VCP1000-VoltageInput.jpg (file) | 132 KB | 1 | ||
| 20:19, 27 May 2020 | STC1000 About.jpg (file) | 182 KB | 1 | ||
| 19:20, 27 May 2020 | OUT1000-test-VoltageOutput.jpg (file) | 72 KB | 1 | ||
| 19:11, 27 May 2020 | DST1001-DistanceSensor.jpg (file) | 110 KB | 1 | ||
| 19:11, 27 May 2020 | DST1001 About.jpg (file) | 38 KB | 1 | ||
| 19:06, 27 May 2020 | DST1000-DistanceSensor.jpg (file) | 105 KB | 1 | ||
| 19:06, 27 May 2020 | DST1000 About.jpg (file) | 37 KB | 1 | ||
| 18:55, 27 May 2020 | DCC1100-TemperatureSensor.jpg (file) | 104 KB | 1 | ||
| 18:36, 27 May 2020 | DCC1100 About.jpg (file) | 214 KB | 1 | ||
| 21:27, 26 May 2020 | DCC1003 About.jpg (file) | 153 KB | 1 | ||
| 21:17, 26 May 2020 | DCC1002 About.jpg (file) | 476 KB | 1 |
