| Display title | LCD Character Display Guide | 
| Default sort key | LCD Character Display Guide | 
| Page length (in bytes) | 10,843 | 
| Page ID | 2107 | 
| Page content language | en - English | 
| Page content model | wikitext | 
| Indexing by robots | Allowed | 
| Number of redirects to this page | 1 | 
| Page image |  | 
| Edit | Allow all users (infinite) | 
| Move | Allow all users (infinite) | 
| Page creator | Burley (talk | contribs) | 
| Date of page creation | 19:00, 16 November 2011 | 
| Latest editor | Lmpacent (talk | contribs) | 
| Date of latest edit | 20:08, 26 June 2023 | 
| Total number of edits | 55 | 
| Total number of distinct authors | 4 | 
| Recent number of edits (within past 90 days) | 0 | 
| Recent number of distinct authors | 0 | 
| Hidden category (1) | This page is a member of a hidden category:
 | 
| Description | Content | 
| Article description: ( description)This attribute controls the content of the
 descriptionandog:descriptionelements. | LCD displays are a great way to display information to users. This guide covers the basics of text LCDs and graphic LCDs. | 
| Keywords: ( keywords)This attribute controls the content of the
 keywordsandarticle:tagelements. |  |